|
|
Phone Number: N/A | ||
Email Address: bryce.nichols@yahoo.com | ||
|
* Return on Investment (ROI) figures above represent potential returns based on a $100 per unit risk amount. Please note that past results do not guarantee or imply future performance.
Latest Picks |
Main focuses are NFL, NCAA, and MLB.
*Check the table at the bottom*
As of 10/22/20:
As of 10/22/20:
Sports | Time Period | Units | ROI |
NFL | Last 60 days | + 38.79 | + 40.41 |
NCAAF | Last 60 days | + 267.16 | + 153.54 |
NBA | Last 60 days | + 12.47 | + 6.74 |
MLB | Last 30 days | + 28.94 | + 20.90 |
ALL SPORTS | Last 30 days | + 280.71 | + 83.79 |
ALL SPORTS | Last 60 days | + 290.60 | + 36.53 |
ALL SPORTS | Last 90 days | + 312.05 | + 37.17 |
CapitalPicks.cappertek.com has not posted any blogs yet.