- CapperTek
- Handicapper Blogs
- Recon8791 Power Ratings College Hoops
Recon8791 Power Ratings College Hoops
Fri, Feb 4, 2022
by
Recon8791.cappertek.com
Power Ratings
Rank Team Overall Power Record
1 Gonzaga Bulldogs + 33.638 18-2-0
2 Baylor Bears + 31.853 19-3-0
3 St Marys California Gaels + 30.183 17-3-0
4 Auburn Tigers + 29.591 21-1-0
5 San Francisco Dons + 28.619 17-4-0
6 Kansas Jayhawks + 28.309 18-3-0
7 Texas Tech Red Raiders + 28.132 18-5-0
8 TCU Horned Frogs + 26.944 15-4-0
9 Brigham Young Cougars + 24.369 15-7-0
10 Texas Longhorns + 23.805 16-6-0
11 Iowa State Cyclones + 22.968 16-6-0
12 Loyola Chicago Ramblers + 22.211 15-4-0
13 Arkansas Razorbacks + 21.477 17-5-0
14 Santa Clara Broncos + 20.611 15-8-0
15 Oklahoma Sooners + 20.185 13-9-0
16 Louisiana State Fighting Tigers + 19.582 16-6-0
17 Purdue Boilermakers + 19.283 19-3-0
18 Missouri State Bears + 19.080 16-7-0
19 Kentucky Wildcats + 18.943 18-4-0
20 Michigan State Spartans + 18.765 17-4-0
21 Illinois Fighting Illini + 18.162 15-5-0
22 Alabama Crimson Tide + 18.019 14-8-0
23 Wisconsin Badgers + 17.904 17-4-0
24 Texas A&M Aggies + 16.955 15-7-0
25 North Texas Mean Green + 16.611 12-4-0
26 UAB Blazers + 16.357 15-5-0
27 Tennessee Volunteers + 16.120 15-7-0
28 Louisiana Tech Bulldogs + 15.893 13-6-0
29 Drake Bulldogs + 15.885 14-6-0
30 Weber State Wildcats + 15.328 16-5-0
31 Mississippi State Bulldogs + 15.187 14-7-0
32 Kansas State Wildcats + 14.804 11-10-0
33 Indiana Hoosiers + 14.797 16-5-0
34 Montana State Bobcats + 14.733 14-5-0
35 Iowa Hawkeyes + 14.498 14-7-0
36 Florida Gators + 14.490 14-8-0
37 Arizona Wildcats + 14.430 19-2-0
38 West Virginia Mountaineers + 14.169 13-8-0
39 Ohio State Buckeyes + 14.005 13-5-0
40 Houston Cougars + 13.940 19-2-0
41 San Diego Toreros + 13.722 11-10-0
42 Northern Iowa Panthers + 13.358 11-9-0
43 Montana Grizzlies + 12.628 12-7-0
44 Mississippi Rebels + 11.936 12-10-0
45 Portland Pilots + 11.776 10-11-0
46 Oklahoma State Cowboys + 11.752 10-11-0
47 South Carolina Gamecocks + 11.227 12-8-0
48 Southern Utah Thunderbirds + 11.124 12-6-0
49 Vanderbilt Commodores + 11.093 11-10-0
50 Rice Owls + 11.065 12-8-0
51 Southern Illinois-Carbondale Salukis + 10.928 10-12-0
52 Southern Methodist Mustangs + 10.638 16-3-0
53 Bradley Braves + 10.496 11-11-0
54 Iona Gaels + 10.432 18-3-0
55 Colorado State Rams + 10.114 15-3-0
56 Loyola Marymount Lions + 9.733 8-11-0
57 Minnesota Golden Gophers + 9.700 11-8-0
58 Michigan Wolverines + 9.528 11-9-0
59 Oregon Ducks + 8.874 14-7-0
60 Middle Tennessee Blue Raiders + 8.793 12-6-0
61 Texas El Paso Miners + 8.545 11-8-0
62 Penn State Nittany Lions + 7.674 9-9-0
63 Arkansas State Indians + 7.660 11-6-0
64 Western Kentucky Hilltoppers + 7.626 9-11-0
65 UCLA Bruins + 7.495 16-3-0
66 Utah State Aggies + 7.482 13-9-0
67 Valparaiso Crusaders + 7.436 8-12-0
68 Northwestern Wildcats + 7.394 9-10-0
69 Illinois State Redbirds + 7.194 8-13-0
70 Eastern Washington Eagles + 7.062 9-11-0
71 Maryland Terrapins + 6.955 11-11-0
72 Northern Colorado Bears + 6.926 8-10-0
73 Nicholls State Colonels + 6.832 10-9-0
74 Texas State Bobcats + 6.630 10-7-0
75 Memphis Tigers + 6.529 12-8-0
76 Fresno State Bulldogs + 6.408 14-6-0
77 Indiana State Sycamores + 6.366 6-12-0
78 Charlotte 49ers + 6.141 11-8-0
79 Florida Atlantic Owls + 6.118 10-9-0
80 South Dakota St Jackrabbits + 6.084 18-4-0
81 Cincinnati Bearcats + 6.039 14-6-0
82 Washington State Cougars + 6.029 13-7-0
83 New Orleans Privateers + 6.009 10-8-0
84 Wichita State Shockers + 5.980 11-8-0
85 South Alabama Jaguars + 5.896 11-7-0
86 Wyoming Cowboys + 5.879 17-3-0
87 Missouri Tigers + 5.688 6-13-0
88 Rutgers Scarlet Knights + 5.679 12-9-0
89 LA Lafayette Raging Cajuns + 5.650 8-10-0
90 Boise State Broncos + 5.100 16-5-0
91 Pacific Tigers + 5.024 5-14-0
92 Pepperdine Waves + 4.851 5-18-0
93 Texas Southern Tigers + 4.836 8-10-0
94 Connecticut Huskies + 4.579 15-5-0
95 Stanford Cardinal + 4.559 13-8-0
96 Old Dominion Monarchs + 4.518 8-12-0
97 Nevada Wolf Pack + 4.504 8-10-0
98 Monmouth Hawks + 4.366 13-7-0
99 Central Florida Golden Knights + 4.356 13-7-0
100 Norfolk State Spartans + 4.304 12-5-0
101 Texas A&M Corpus Christi Islanders + 4.275 11-7-0
102 Southern Jaguars + 4.128 11-8-0
103 Troy State Trojans + 4.052 11-8-0
104 LA Monroe Indians + 3.970 8-12-0
105 Florida International Golden Panthers + 3.924 11-9-0
106 Portland State Vikings + 3.898 5-13-0
107 Nebraska Cornhuskers + 3.823 6-16-0
108 Villanova Wildcats + 3.631 16-6-0
109 USC Trojans + 3.493 19-3-0
110 Northern Arizona Lumberjacks + 3.464 6-12-0
111 Texas Arlington Mavericks + 3.392 7-12-0
112 Toledo Rockets + 3.330 17-4-0
113 Marshall Thundering Herd + 3.308 6-14-0
114 Grambling State Tigers + 3.270 7-12-0
115 Sam Houston Bearkats + 3.211 11-10-0
116 San Diego State Aztecs + 3.191 11-5-0
117 Coastal Carolina Chanticleers + 3.185 8-9-0
118 Alcorn State Braves + 3.107 7-14-0
119 SE Louisiana Lions + 2.997 8-11-0
120 Xavier Musketeers + 2.850 16-5-0
121 Evansville Aces + 2.739 4-14-0
122 Georgia Bulldogs + 2.647 6-16-0
123 Sacramento State Hornets + 2.610 4-12-0
124 Creighton Bluejays + 2.519 13-7-0
125 Davidson Wildcats + 2.509 16-4-0
126 Prairie View Panthers + 2.403 4-13-0
127 Stephen Austin Lumberjacks + 2.389 10-8-0
128 UNLV Running Rebels + 2.265 12-9-0
129 Oral Roberts Golden Eagles + 2.256 12-8-0
130 Texas San Antonio Roadrunners + 2.132 5-14-0
131 Northwestern State Demons + 2.119 4-16-0
132 St Louis Billikens + 2.094 14-6-0
133 Colorado Buffaloes + 2.083 13-9-0
134 California Golden Bears + 2.010 9-14-0
135 Tulsa Golden Hurricane + 1.971 7-13-0
136 Marquette Golden Eagles + 1.966 16-7-0
137 Alabama State Hornets + 1.826 5-16-0
138 Tulane Green Wave + 1.818 9-10-0
139 Utah Utes + 1.815 9-14-0
140 Princeton Tigers + 1.786 13-4-0
141 Richmond Spiders + 1.757 14-8-0
142 Southern Miss Golden Eagles + 1.757 4-15-0
143 Air Force Falcons + 1.751 12-9-0
144 Jackson State Tigers + 1.706 4-16-0
145 East Carolina Pirates + 1.623 11-10-0
146 Temple Owls + 1.459 12-7-0
147 Arkansas Little Rock Trojans + 1.349 4-12-0
148 George Mason Patriots + 1.273 11-8-0
149 Washington Huskies + 1.269 12-8-0
150 Seton Hall Pirates + 1.217 12-7-0
151 Idaho Vandals + 1.199 3-17-0
152 McNeese State Cowboys + 1.197 4-15-0
153 Murray State Racers + 1.170 18-2-0
154 Florida A&M Rattlers + 1.111 7-11-0
155 Incarnate Word Cardinals + 0.934 2-19-0
156 Houston Baptist Huskies + 0.923 2-13-0
157 Virginia Commonwealth Rams + 0.890 13-7-0
158 New Mexico Lobos + 0.883 7-14-0
159 Howard Bison + 0.829 7-10-0
160 Arizona State Sun Devils + 0.786 6-13-0
161 Rider Broncs + 0.690 6-13-0
162 Marist Red Foxes + 0.661 8-12-0
163 Georgia State Panthers + 0.656 5-10-0
164 Pennsylvania Quakers + 0.629 9-11-0
165 Siena Saints + 0.616 9-8-0
166 Georgia Southern Eagles + 0.569 9-9-0
167 Buffalo Bulls + 0.529 8-8-0
168 Niagara Purple Eagles + 0.495 8-11-0
169 Abilene Christian Wildcats + 0.440 10-7-0
170 Arkansas Pine Bluff Golden Lions + 0.414 3-17-0
171 Idaho State Bengals + 0.400 1-16-0
172 North Carolina Central Eagles + 0.388 7-10-0
173 Appalachian State Mountaineers + 0.352 11-10-0
174 Yale Bulldogs + 0.347 9-9-0
175 Alabama A&M Bulldogs + 0.318 5-14-0
176 St Peters Peacocks + 0.241 8-8-0
177 San Jose State Spartans + 0.200 6-14-0
178 Belmont Bruins + 0.128 17-5-0
179 Morgan State Bears + 0.094 3-11-0
180 Navy Midshipmen + 0.091 14-8-0
181 St Bonaventure Bonnies + 0.027 12-6-0
182 Oregon State Beavers + 0.026 3-16-0
183 Savannah State Tigers + 0.000 0-0-0
184 Ohio Bobcats - 0.055 17-3-0
185 Dayton Flyers - 0.123 15-7-0
186 Maryland Eastern Shore Hawks - 0.222 4-9-0
187 Providence Friars - 0.229 19-2-0
188 North Dakota St Bison - 0.275 13-8-0
189 South Florida Bulls - 0.303 5-14-0
190 Colgate Raiders - 0.314 9-11-0
191 Bethune Cookman Wildcats - 0.374 4-18-0
192 Akron Zips - 0.386 11-6-0
193 Morehead State Eagles - 0.390 14-6-0
194 Miss Valley State Delta Devils - 0.444 1-18-0
195 Manhattan Jaspers - 0.471 10-7-0
196 Loyola Maryland Greyhounds - 0.482 12-9-0
197 Jacksonville State Gamecocks - 0.504 13-7-0
198 Butler Bulldogs - 0.814 10-11-0
199 Fairfield Stags - 0.932 9-10-0
200 Towson Tigers - 0.957 17-6-0
201 South Dakota Coyotes - 1.057 10-9-0
202 Liberty Flames - 1.097 14-7-0
203 New Mexico State Aggies - 1.098 15-3-0
204 Quinnipiac Braves - 1.173 10-8-0
205 Cornell Big Red - 1.174 9-6-0
206 Oakland Pioneers - 1.180 15-5-0
207 Boston University Terriers - 1.188 14-9-0
208 Harvard Crimson - 1.304 7-7-0
209 St Johns Red Storm - 1.310 12-9-0
210 Coppin State Eagles - 1.405 5-16-0
211 Army Black Knights - 1.477 11-10-0
212 Longwood Lancers - 1.493 12-5-0
213 Grand Canyon Antelopes - 1.519 13-5-0
214 SE Missouri State Indians - 1.691 7-13-0
215 Western Illinois Leathernecks - 1.704 12-9-0
216 Duke Blue Devils - 1.836 18-3-0
217 Canisius Golden Griffins - 1.941 6-15-0
218 Cleveland State Vikings - 1.941 12-5-0
219 Hofstra Pride - 1.990 11-9-0
220 DePaul Blue Demons - 1.996 10-10-0
221 Wagner Seahawks - 2.045 14-2-0
222 Rhode Island Rams - 2.484 11-8-0
223 UNC Wilmington Seahawks - 2.486 13-6-0
224 Delaware Fighting Blue Hens - 2.722 14-8-0
225 St Josephs Hawks - 2.725 9-11-0
226 Central Arkansas Bears - 2.789 4-15-0
227 Ball State Cardinals - 2.823 9-11-0
228 Kent Golden Flashes - 2.960 10-9-0
229 Winthrop Eagles - 2.994 11-8-0
230 Seattle Redhawks - 3.155 15-5-0
231 South Carolina State Bulldogs - 3.174 8-11-0
232 Tennessee Martin Skyhawks - 3.187 7-14-0
233 Brown Bears - 3.413 8-12-0
234 Gardner Webb Bulldogs - 3.446 9-11-0
235 Lehigh Mountain Hawks - 3.523 8-14-0
236 Utah Valley Wolverines - 3.615 12-7-0
237 James Madison Dukes - 3.717 11-7-0
238 Drexel Dragons - 3.738 9-9-0
239 College of Charleston Cougars - 3.765 12-9-0
240 Fordham Rams - 3.776 10-10-0
241 Austin Peay Governors - 3.875 5-12-0
242 Bucknell Bison - 3.911 5-18-0
243 High Point Panthers - 4.089 6-13-0
244 Campbell Fighting Camels - 4.138 9-8-0
245 Eastern Michigan Eagles - 4.177 7-13-0
246 Lafayette Leopards - 4.407 5-14-0
247 Nebraska-Omaha Mavericks - 4.480 3-19-0
248 North Carolina Tar Heels - 4.595 16-6-0
249 Massachusetts Minutemen - 4.604 8-11-0
250 UC-Davis Aggies - 4.731 8-6-0
251 Lamar Cardinals - 4.796 0-20-0
252 Bowling Green Falcons - 4.798 9-11-0
253 Miami Hurricanes - 4.819 16-6-0
254 Cal State Fullerton Titans - 4.845 11-6-0
255 Wake Forest Demon Deacons - 4.898 17-5-0
256 IUPU Fort Wayne Mastadons - 4.920 9-10-0
257 Hawaii Rainbows - 4.933 9-5-0
258 Youngstown State Penguins - 4.941 10-10-0
259 Denver Pioneers - 5.297 8-15-0
260 Missouri Kansas City Kangaroos - 5.339 10-8-0
261 Duquesne Dukes - 5.479 6-13-0
262 Georgetown Hoyas - 5.489 6-14-0
263 Wright State Raiders - 5.500 11-10-0
264 Notre Dame Fighting Irish - 5.573 15-7-0
265 North Carolina A&T Aggies - 5.691 6-13-0
266 Chattanooga Mocs - 5.778 16-5-0
267 Dartmouth Big Green - 5.829 4-12-0
268 Florida Gulf Coast Eagles - 5.937 12-9-0
269 Jacksonville Dolphins - 5.988 10-7-0
270 George Washington Colonials - 6.056 8-12-0
271 Northern Illinois Huskies - 6.512 6-13-0
272 Detroit Mercy Titans - 6.521 7-10-0
273 Tennessee State Tigers - 6.553 7-14-0
274 UC Riverside Highlanders - 6.606 10-7-0
275 USC Upstate Spartans - 6.623 7-11-0
276 American Eagles - 6.653 6-15-0
277 Northern Kentucky Norse - 6.780 9-9-0
278 UNC Asheville Bulldogs - 6.860 9-10-0
279 Miami Ohio Redhawks - 6.974 6-11-0
280 Lasalle Explorers - 7.151 6-13-0
281 Florida State Seminoles - 7.184 13-8-0
282 Eastern Kentucky Colonels - 7.225 7-12-0
283 Mount St Marys Mountaineers - 7.359 10-10-0
284 Cal Santa Barbara Gauchos - 7.443 6-9-0
285 Southern Illinois-Edwardsville Cougars - 7.519 5-15-0
286 Northeastern Huskies - 7.538 6-16-0
287 Furman Paladins - 7.685 16-7-0
288 Central Michigan Chippewas - 7.737 5-13-0
289 Bryant Bulldogs - 7.854 12-8-0
290 UC Irvine Anteaters - 7.862 7-7-0
291 Illinois Chicago Flames - 7.870 7-12-0
292 Vermont Catamounts - 8.091 16-5-0
293 North Alabama Lions - 8.146 5-13-0
294 Cal Baptist Lancers - 8.251 9-10-0
295 Clemson Tigers - 8.345 12-9-0
296 Elon Phoenix - 8.402 5-16-0
297 North Dakota Fighting Sioux - 8.406 2-20-0
298 Long Beach State 49ers - 8.591 9-9-0
299 Presbyterian College Blue Hose - 8.697 7-13-0
300 Virginia Cavaliers - 9.184 13-9-0
301 Holy Cross Crusaders - 9.356 3-16-0
302 Delaware State Hornets - 9.370 0-15-0
303 Tennessee Tech Golden Eagles - 9.584 3-17-0
304 Hampton Pirates - 9.898 4-14-0
305 Radford Highlanders - 10.091 5-15-0
306 Virginia Tech Hokies - 10.244 12-10-0
307 Syracuse Orangemen - 10.252 11-11-0
308 LIU Brooklyn Blackbirds - 10.427 8-12-0
309 Wisconsin Milwaukee Panthers - 10.574 6-15-0
310 Wisconsin Green Bay Phoenix - 10.890 3-16-0
311 Louisville Cardinals - 11.175 11-11-0
312 Western Michigan Broncos - 11.227 2-17-0
313 Texas Rio Grande Valley Vaqueros - 11.562 6-14-0
314 Samford Bulldogs - 11.595 11-8-0
315 William & Mary Tribe - 11.607 4-19-0
316 North Florida Ospreys - 11.939 3-17-0
317 North Carolina State Wolfpack - 12.867 10-14-0
318 Wofford Terriers - 12.948 11-10-0
319 Lipscomb Bison - 13.040 7-14-0
320 Mercer Bears - 13.685 11-10-0
321 UNC Greensboro Spartans - 13.818 12-9-0
322 Stetson Hatters - 14.188 6-12-0
323 Georgia Tech Yellow Jackets - 14.297 8-12-0
324 Cal Poly SLO Mustangs - 14.331 4-14-0
325 Kennesaw State Owls - 14.458 5-13-0
326 Eastern Illinois Panthers - 14.501 2-18-0
327 Virginia Military Keydets - 14.972 10-10-0
328 East Tennessee State Buccaneers - 15.071 10-12-0
329 Robert Morris Colonials - 15.212 4-17-0
330 Cal State Bakersfield Roadrunners - 15.320 4-10-0
331 Columbia Lions - 15.727 3-14-0
332 Chicago State Cougars - 15.760 6-16-0
333 Boston College Eagles - 15.773 9-12-0
334 St Francis NY Terriers - 16.385 6-15-0
335 Indiana Purdue Jaguars - 16.591 0-18-0
336 Stony Brook Seawolves - 16.857 12-8-0
337 St Francis PA Red Flash - 16.951 6-15-0
338 Charleston Southern Buccaneers - 16.958 2-17-0
339 Pittsburgh Panthers - 17.977 8-14-0
340 Cal State Northridge Matadors - 19.399 4-14-0
341 Sacred Heart Pioneers - 20.724 6-14-0
342 Fairleigh Dickinson Knights - 22.667 2-16-0
343 Western Carolina Catamounts - 22.688 8-14-0
344 NJIT Highlanders - 23.235 7-12-0
345 Central Connecticut State Blue Devils - 23.322 6-18-0
346 Citadel Bulldogs - 24.304 6-12-0
347 Albany NY Great Danes - 25.332 10-13-0
348 Massachusetts Lowell River Hawks - 25.749 8-9-0
349 UMBC Retrievers - 26.185 9-10-0
350 New Hampshire Wildcats - 26.966 7-8-0
351 Binghamton Bearcats - 29.844 7-10-0
352 Hartford Hawks - 35.157 5-13-0
353 Maine Black Bears - 54.594 1-17-0